Knowledge Hub
Military Pay & Allowances Database
Military compensation consists of **Basic Pay**, **Allowances**, and **Special/Incentive Pays**. Basic Pay is standardized, while allowances and special pays vary based on location, family status, and job. This database consolidates official data into a single reference. Use the filters to highlight data relevant to your situation.
Filter Scenarios
Basic Pay is the fundamental, taxable salary for a service member, determined by their rank and years of service. It is consistent across all branches.
Enlisted Basic Pay
| Pay Grade | Yrs2 | Yrs10 | Yrs20 | Yrs30 |
|---|---|---|---|---|
| E-9 | N/A | $8,114.70 | $9,374.10 | $10,336.50 |
| E-8 | N/A | $6,739.20 | $7,772.10 | $7,772.10 |
| E-7 | $3,788.10 | $5,106.30 | $6,017.10 | $6,808.80 |
| E-6 | $3,276.60 | $4,585.20 | $5,074.80 | $5,074.80 |
| E-5 | $3,220.50 | $4,234.50 | $4,259.70 | $4,259.70 |
| E-4 | $3,027.30 | $3,675.60 | $3,675.60 | $3,675.60 |
| E-3 | $2,733.00 | $3,081.00 | $3,081.00 | $3,081.00 |
| E-2 | $2,599.20 | $2,599.20 | $2,599.20 | $2,599.20 |
| E-1 >4mo | $2,319.00 | $2,319.00 | $2,319.00 | $2,319.00 |
| E-1 <4mo | $2,144.10 | N/A | N/A | N/A |
Warrant Officer Basic Pay
| Pay Grade | Yrs2 | Yrs10 | Yrs20 | Yrs30 |
|---|---|---|---|---|
| W-5 | N/A | N/A | $11,074.20 | $11,628.90 |
| W-4 | $5,510.40 | $7,127.10 | $8,891.10 | $10,263.60 |
| W-3 | $5,032.20 | $6,657.60 | $8,166.30 | $8,827.20 |
| W-2 | $4,452.60 | $6,052.50 | $7,164.60 | $7,431.90 |
| W-1 | $3,908.10 | $5,574.30 | $6,753.60 | $6,753.60 |
Officer Basic Pay
| Pay Grade | Yrs2 | Yrs10 | Yrs20 | Yrs30 |
|---|---|---|---|---|
| O-10 / O-9 | $18,808.20* | $18,808.20* | $18,808.20* | $18,808.20* |
| O-8 | $13,380.00 | $15,300.60 | $17,917.20 | $18,808.20* |
| O-7 | $11,117.70 | $13,140.00 | $16,202.10 | $16,611.00 |
| O-6 | $8,430.90 | $10,388.70 | $13,247.70 | $14,925.00 |
| O-5 | $7,028.40 | $9,564.90 | $11,592.30 | $11,940.90 |
| O-4 | $6,064.20 | $9,075.00 | $10,125.00 | $10,125.00 |
| O-3 | $5,331.60 | $8,069.10 | $8,674.50 | $8,674.50 |
| O-2 | $4,606.80 | $6,375.30 | $6,375.30 | $6,375.30 |
| O-1 | $3,998.40 | $5,031.30 | $5,031.30 | $5,031.30 |
| O-3E | N/A | $8,069.10 | $9,257.70 | $9,257.70 |
| O-2E | N/A | $7,185.90 | $7,383.00 | $7,383.00 |
| O-1E | N/A | $5,973.60 | $6,247.20 | $6,247.20 |
Allowances are non-taxable funds provided for specific needs like housing and food, significantly increasing a service member's take-home pay. BAH is location-dependent, while others are standardized.
| Allowance | Amount / Factors | Notes |
|---|---|---|
| Basic Allowance for Housing (BAH) | Locality-Specific | Higher for members with dependents; varies significantly by rank and duty station. Not paid to members in barracks. |
| Basic Allowance for Subsistence (BAS) | Enlisted: $477.86; Officers: $316.98 | Fixed by rank category; not based on location. |
| Overseas Housing Allowance (OHA) | Varies by location | Based on actual rental costs up to a set ceiling in overseas locations. |
| Cost-of-Living Adjustment (COLA) | Variable | Paid in designated high-cost areas (CONUS & OCONUS) to offset higher prices. |
| Family Separation Allowance (FSA) | $250.00 / month | Paid when separated from dependents for more than 30 days due to orders. |